Doregrill
Doregrill Basket Rotisserie
Choose from Doregrill basket rotisseries ranging from compact cooking units to steam-assisted, self-cleaning and display-focused configurations.
Select a model to see its price or request a quote.
Overview
Product Overview
This broad family covers several Doregrill basket-rotisserie concepts, including Neogrill, Neol, Sensup, Steambox and Neobox. The range lets operators choose not only capacity, but also the level of cleaning automation and merchandising required.
Why Choose This Product
- Multiple basket-rotisserie platforms
- Compact and high-capacity models
- Steam-assisted/self-cleaning options on selected units
- Display-oriented configurations
- Professional takeaway and retail applications

Models
Compare Models
Compare capacity, footprint and cleaning before choosing your model.
Capacity depends on chicken weight. Dimensions are width Ć depth Ć height; stands are excluded unless part of a combined unit. Manufacturer reference specifications: confirm the supplied Australian configuration and electrical connection before ordering.
Scroll sideways to compare all models.
| Specification | NEOGRILL 1 / N1 | NEOGRILL 2 / N2 | NEOL | SENSUP 6 | SENSUP 9 | STEAMBOX | NEOBOX |
|---|---|---|---|---|---|---|---|
| Equipment type | Rotisserie | Rotisserie | NƩogrill + heated self-service display | Panoramic rotisserie | Panoramic rotisserie | Rotisserie | Steambox + heated self-service display |
| Capacity | 16 chickens/hour | 24 chickens/hour | Cooking: confirm configuration; display: up to 20 chickens | 20ā30 chickens/hour | 30ā45 chickens/hour | 12ā16 chickens (depending on weight) | Cooking: confirm configuration; display: up to 20 chickens |
| Baskets | 4 | 4 | 4 | 6 | 9 | 4 | 4 |
| Rated power | 7.3 kW | 9.1 kW | Confirm configuration | 11.3 kW | 15.9 kW | 9 kW | 11.6 kW |
| W Ć D Ć H | 850 Ć 720 Ć 775 mm | 1070 Ć 720 Ć 775 mm | Confirm configuration | 1030 Ć 780 Ć 910 mm | 1030 Ć 960 Ć 1090 mm | 860 Ć 775 Ć 890 mm | Confirm configuration |
| Cleaning | Removable interior; manual cleaning | Removable interior; manual cleaning | Removable rotisserie interior | 15-minute steam-assisted cleaning | 15-minute steam-assisted cleaning | 15-minute steam-assisted cleaning | Steam-assisted rotisserie cleaning |
| SKU | N1 | N2 | NEOL | SENSUP-6 | SENSUP-9 | STEAMBOX | NEOBOX |
| Price / enquiry | $14,418.00 | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
| Choose model | |||||||
| Source | Manufacturer specifications for NEOGRILL 1 / N1 | Manufacturer specifications for NEOGRILL 2 / N2 | Manufacturer specifications for NEOL | Manufacturer specifications for SENSUP 6 | Manufacturer specifications for SENSUP 9 | Manufacturer specifications for STEAMBOX | Manufacturer specifications for NEOBOX |
Related Products

Doregrill MAG

Doregrill Self-Cleaning Basket Rotisserie
